Unit type data | |||||||||||||||
Fuel type |
Natural gas |
||||||||||||||
Equipment type |
50NG/50NGS |
||||||||||||||
Assembly |
Power supply + Heat Dissipation System+ Control cabinet |
||||||||||||||
Genset compliance with standard |
ISO3046,ISO8528,GB2820, CE,CSA,UL,CUL |
||||||||||||||
Continuous output | |||||||||||||||
power modulation |
50% |
75% |
100% |
||||||||||||
Electrical output | kW |
25 82 |
37.5 118 |
50 155 |
|||||||||||
Fuel use | kW | ||||||||||||||
Efficiency in mains parallel mode | |||||||||||||||
Continuous output |
50% |
75% |
100% |
||||||||||||
Electrical efficiency % |
28 |
29 |
31 |
||||||||||||
Current(A)/ 400V / F=0.8 |
43 |
67 |
90 |
Unit type data | |||||||||||||||
Fuel type |
Natural gas |
||||||||||||||
Equipment type |
50NG/50NGS |
||||||||||||||
Assembly |
Power supply + Heat Dissipation System+ Control cabinet |
||||||||||||||
Genset compliance with standard |
ISO3046,ISO8528,GB2820, CE,CSA,UL,CUL |
power modulation |
50% |
75% |
100% |
||||||||||||
Electrical output | kW |
25 82 |
37.5 118 |
50 155 |
Continuous output |
50% |
75% |
100% |
||||||||||||
Electrical efficiency % |
28 |
29 |
31 |
||||||||||||
Current(A)/ 400V / F=0.8 |
43 |
67 |
90 |
Alternator brand |
MECC ALTE |
Engine brand |
YC |
Motor type |
ECP34-1L/4 |
Engine model |
YC4D90NL-D30 |
Voltage(V) |
220 |
Engine type |
4 cylinders inline, Exhaust turbocharger with water-cooled turbine housing |
Rating (H) KW prime power |
53.6 |
Bore x stroke (mm) |
108mm×115mm |
Rating (H) KVA prime power | 67 | Displacement (L) |
4.2 |
Alternator efficiency (%) |
87.4 |
Compression ratio |
11.5 |
Power factor |
0.8 |
Rated output power |
60kW/1500rpm |
Wiring connection |
D/Y |
Oil consumption max.(kg/h) |
0.3 |
Rotor insulation class |
H class |
Min Intake flow, (kg/h) |
343 |
Temperature-rise rating |
F class |
Ignition method |
Electrically controlled single cylinder independent high-energy ignition |
Excitation method |
Brush-less |
Fuel control mode |
Equivalent combustion, closed loop control |
Rated speed(min-1) |
1500 |
Speed regulation mode |
Electronic governor |
Housing protection |
IP23 |
|
Scope of Supply | ||||||
Engine | Alternator Canopy and base Electrical cabinet | |||||
Gas engine Ignition system Lambda controllerElectronic governor actuatorElectrical start motorBattery system | AC alternatorH class insulationIP55 protectionAVR voltage regulatorPF control | Steel sheel base frameEngine bracket Vibration isolators Soundproof canopy (optional)Dust filtration (optional) | Air circuit breaker7-inch touch screenCommunication interfaces Electrical switch cabinetAuto charging system | |||
Gas supply system | Lubrication system | Standard voltage | Induction/exhaust system | |||
Gas safety trainGas leakage protectionAir/fuel mixer | Oil filterDaily auxiliary oil tank (optional)Auto refilling oil system | 380/220V400/230V415/240V | Air filterExhaust silencerExhaust bellows | |||
Gas Train | Service and documents | |||||
Manual cut-off valve2~7kPa pressure gaugeGas filterSafety Solenoid valve (anti-explosion type is optional) pressure regulatorFlame arrestor as option | Tools package Engine operation Installation and operation manual Gas quality specification Maintenance manual Control system manual Software manual After service guide Parts manual Standard package | |||||
Optional configuration | ||||||
Engine | Alternator | Lubrication system | ||||
Coarse air filterBackfire safety control valveWater heater | Generator Brand: Stamford, Leroy-Somer, MECCTreatments against humidity and corrosion | Brand new oil tank with large capacityOil consumption measuring gaugeFuel pumpOil heater | ||||
Electrical system | Gas supply system | Voltage | ||||
Remote monitoring Grid-connection remote control sensor | Gas flow gaugeGas filtrationPressure reducer gas pretreatment alarm system | 220V230V240V | ||||
Service and documents | Exhaust system | Heat exchange system | ||||
Service toolsMaintenance and service parts | Three-way catalytic converterGuard shield from touchResidential silencerExhaust gas treatment | Emergency radiatorElectric heaterHeat recovery systemThermal storage tank |
Main functions | |||||
Engine running timeAlarm Protection Function
|
12V or 24V DC StartingRemote Control Interface as an optionAutomatic Start/Stop Control SwitchSet Input, Output, Alarm and TimeNumbers Control Input, Relays Control OutputAutomatic failure state emergency stop and fault display battery voltage genset frequencyProtection with IP44Gas leaking detection | ||||
Standard configuration | |||||
Engine Control: Lambda closed loop controlIgnition systemElectronic governor actuatorStart up control speed control load control | Generator Control:Power control RPM control (synchronous) Load distribution (island mode) Voltage control | Voltage tracking (synchronous) Voltage control (island mode)Reactive power distribution(island mode) | Other controls: Oil filling automaticallyIntake Valve controlFan control | ||
Early warning monitoring | |||||
battery voltageAlternator data:U、I、Hz、kW、 kVA、kVAr、PF、kWh、kVAhGenset frequency | Engine SpeedEngine running timeInlet pressure temperatureOil pressure | Coolant temperatureMeasurement of oxygen content in exhaust gasIgnition status inspection | Coolant temperatureFuel gas inlet pressure | ||
Protection functions | |||||
Engine protection Low oil pressureSpeed protectionOver speed/short speedStarting failureSpeed signal lost | Alternator protection
|
Busbar/mains protection
|
System protection Alarm Protection FunctionHigh coolant temperatureCharge faultEmergency Stop |
Genset size (length * width * height) mm | 1850×1050×1200 |
Genset dry weight(Open Type) kg | 1200 |
Spraying Process | High quality powder coating(RAL 9016 & RAL 5017 & RAL 9017 ) |
Genset size (length * width * height) mm | 6091×2438×4586(Container)/ 2600×1250×1300(Box type) |
Genset dry weight(Silent Type) kg | 8500(Container)/ 1750(Box type) |
Spraying Process | High quality powder coating(RAL 9016 & RAL 5017 & RAL 9017 ) |
Paints, Dimensions and Weights of the Genset | |
Genset size (length * width * height) mm | 1850×1050×1200 |
Genset dry weight(Open Type) kg | 1200 |
Spraying Process | High quality powder coating(RAL 9016 & RAL 5017 & RAL 9017 ) |